ZK100-6XCF63-01ALU CF Standard Cylinder Chambers CF Standard Cylinder Chambers
Delivery
Payment options
Our advantages
- — 12 months warranty
- — SMS notification
- — Return and exchange
- — Different payment methods
- — Best price
Category | CF Standard Cylinder Chambers |
---|---|
Bore count | 16 |
Bore type | Metric tapped blind holes |
Article no. | 358057 |
Nominal diameter | 100 |
Flange material | Aluminium |
Max. operating temperature | 120 °C |
Max. operating temperature | 248 °F |
Outer diameter | 240 mm |
Outer diameter | 9.449 ″ |
Length | 210 mm |
Length | 8.268 ″ |
Length 2 | 120 mm |
Length 2 | 4.724 ″ |
Free inner diameter | 2.598 ″ |
Purity class | PCS |
Nominal diameter 2 | 63 |
Free inner diameter | 66 mm |
Please sign in so that we can notify you about a reply