VPKF16B-L Standard KF/ISO Borosilicate Standard KF/ISO Borosilicate
Delivery
Payment options
Our advantages
- — 12 months warranty
- — SMS notification
- — Return and exchange
- — Different payment methods
- — Best price
Category | Borosilicate KF Viewport, Standard |
---|---|
Bakeout temperature | 302 °F |
Max. bakeout temperature | 150 °C |
Window thickness | 0.063 ″ |
Maximum heating rate | 3 K/min |
Article no. | 302251 |
Connection type | KF |
Nominal diameter | 16 |
Leakrate | < 1E-9 mbar ∙ l/s |
Max. operating temperature | 150 °C |
Max. operating temperature | 302 °F |
Outer diameter | 30 mm |
Outer diameter | 1.181 ″ |
Length | 12,7 mm |
Length | 0.5 ″ |
View diameter | 0.63 ″ |
Window mounting | Thermally Fused |
Window thickness | 1,6 mm |
Window material | Borosilicate |
Transmission range | appr. 400 - 2500 nm |
View diameter | 16 mm |
Purity class | PCS |
Please sign in so that we can notify you about a reply