VPCF63UVQ-L 标准 CF Standard CF
Delivery
Payment options
Our advantages
- — 12 months warranty
- — SMS notification
- — Return and exchange
- — Different payment methods
- — Best price
Category | UHV fused silica viewport, standard |
---|---|
Bakeout temperature | 392 °F |
Max. bakeout temperature | 200 °C |
Window thickness | 0.236 ″ |
Maximum heating rate | 20 K/min |
Article no. | 313152 |
Connection type | CF |
Nominal diameter | 63 |
Leakrate | < 1E-10 mbar ∙ l/s |
Min. operating temperature | -100 °C |
Min. operating temperature | -148 °F |
Max. operating temperature | 200 °C |
Max. operating temperature | 392 °F |
Outer diameter | 113,5 mm |
Outer diameter | 4.469 ″ |
Length | 17,4 mm |
Length | 0.685 ″ |
View diameter | 2.677 ″ |
Window mounting | Brazed |
Window thickness | 6 mm |
Surface quality | 40/20 (scratch/dig) |
Window material | Fused Silica (UV-grade) |
Transmission range | appr. 250 - 2000 nm |
View diameter | 68 mm |
Flatness (at 632,8 nm) | <10 lambda |
Homogeneity (index variation over clear aperture) | < 5 ppm |
Inclusions (cross section per 100 cm³ of glass) | < 0.25 mm² |
Purity class | PCS |
Parallelism | < 30' |
请登录,以便我们通知您回复